Corona Tracker Worldwide
Yesterday, the count of confirmed COVID-19 cases rose by 436.657 worldwide. If this trend is stable, the count of confirmed cases would double roughly every 184.59 days.
Global progress of the coronavirus
This world map shows you how many new COVID-19 cases were there in the last 24 hours for each country.
Comparison between the 10 worst-affected countries in their first 50 days
It’s especially interesting to see how different countries handled the Virus in the first days of its occurrence. This chart shows the unfolding of the pandemic in the 10 worst-affected countries. The starting point for the curves is the day where each of the countries reported more than 500 cases for the first time.
Total number of COVID-19 cases per day
In this chart you can see how the total number of COVID-19 cases rose day by day. In most countries, this curve is exponentially, meaning the number of new cases increases every day.
List of all countries suffering from the Coronavirus
This table gives you an overview about all countries we currently track, including information of new confirmed cases in those countries.
Country | New confirmed cases | Total Cases | Total Deaths | Mortality Rate |
---|---|---|---|---|
Brazil | 69.609 | 10.938.836 | 264.325 | 2,42 % |
US | 58.062 | 28.952.970 | 524.362 | 1,81 % |
Chile | 31.445 | 876.895 | 21.008 | 2,40 % |
Italy | 23.633 | 3.046.762 | 99.578 | 3,27 % |
France | 23.306 | 3.942.243 | 88.597 | 2,25 % |
India | 18.754 | 11.210.799 | 157.756 | 1,41 % |
Poland | 14.855 | 1.781.345 | 45.159 | 2,54 % |
Czechia | 13.162 | 1.312.164 | 21.558 | 1,64 % |
Turkey | 11.770 | 2.769.230 | 28.965 | 1,05 % |
Russia | 10.909 | 4.263.785 | 87.253 | 2,05 % |
Ukraine | 9.257 | 1.442.457 | 28.392 | 1,97 % |
Peru | 8.447 | 1.358.294 | 47.491 | 3,50 % |
Germany | 8.264 | 2.502.151 | 71.951 | 2,88 % |
Iran | 8.212 | 1.681.682 | 60.594 | 3,60 % |
Hungary | 7.269 | 459.816 | 15.765 | 3,43 % |
Mexico | 6.561 | 2.125.866 | 190.357 | 8,95 % |
United Kingdom | 6.118 | 4.225.906 | 124.654 | 2,95 % |
Indonesia | 5.767 | 1.373.836 | 37.154 | 2,70 % |
Netherlands | 5.395 | 1.130.694 | 15.931 | 1,41 % |
Argentina | 4.860 | 2.146.714 | 52.870 | 2,46 % |
Iraq | 4.068 | 723.189 | 13.548 | 1,87 % |
Romania | 4.064 | 824.995 | 20.854 | 2,53 % |
Colombia | 3.663 | 2.273.245 | 60.412 | 2,66 % |
Serbia | 3.519 | 482.397 | 4.542 | 0,94 % |
Jordan | 3.481 | 421.415 | 4.900 | 1,16 % |
Philippines | 3.434 | 591.138 | 12.465 | 2,11 % |
Israel | 3.262 | 799.727 | 5.856 | 0,73 % |
Lebanon | 3.158 | 393.228 | 5.013 | 1,27 % |
United Arab Emirates | 2.959 | 408.236 | 1.310 | 0,32 % |
Belgium | 2.799 | 785.809 | 22.240 | 2,83 % |
Canada | 2.769 | 889.551 | 22.212 | 2,50 % |
Austria | 2.557 | 472.871 | 8.694 | 1,84 % |
Slovakia | 2.522 | 322.104 | 7.739 | 2,40 % |
Greece | 2.301 | 203.978 | 6.705 | 3,29 % |
Ecuador | 1.873 | 292.943 | 16.020 | 5,47 % |
Pakistan | 1.780 | 590.508 | 13.205 | 2,24 % |
Malaysia | 1.680 | 311.777 | 1.166 | 0,37 % |
Moldova | 1.620 | 194.605 | 4.091 | 2,10 % |
Estonia | 1.540 | 73.684 | 644 | 0,87 % |
Bulgaria | 1.426 | 259.811 | 10.593 | 4,08 % |
Belarus | 1.329 | 294.432 | 2.029 | 0,69 % |
Kuwait | 1.318 | 199.428 | 1.120 | 0,56 % |
South Africa | 1.227 | 1.520.206 | 50.647 | 3,33 % |
Paraguay | 1.158 | 166.969 | 3.294 | 1,97 % |
Kosovo | 1.156 | 72.600 | 1.640 | 2,26 % |
Uruguay | 1.081 | 63.010 | 645 | 1,02 % |
Portugal | 1.007 | 809.412 | 16.512 | 2,04 % |
Ethiopia | 956 | 165.029 | 2.420 | 1,47 % |
Slovenia | 921 | 195.086 | 3.888 | 1,99 % |
Kazakhstan | 854 | 267.657 | 3.180 | 1,19 % |
Ghana | 853 | 86.092 | 640 | 0,74 % |
Albania | 777 | 112.078 | 1.918 | 1,71 % |
Cuba | 750 | 54.835 | 344 | 0,63 % |
Panama | 734 | 344.477 | 5.910 | 1,72 % |
North Macedonia | 722 | 106.832 | 3.185 | 2,98 % |
Tunisia | 672 | 237.028 | 8.167 | 3,45 % |
Zambia | 670 | 82.011 | 1.116 | 1,36 % |
Croatia | 658 | 246.120 | 5.585 | 2,27 % |
Bolivia | 653 | 253.950 | 11.807 | 4,65 % |
Finland | 648 | 61.552 | 767 | 1,25 % |
Kenya | 633 | 108.362 | 1.874 | 1,73 % |
Guatemala | 621 | 178.337 | 6.467 | 3,63 % |
Bahrain | 612 | 126.126 | 469 | 0,37 % |
Montenegro | 603 | 79.237 | 1.059 | 1,34 % |
Latvia | 595 | 90.009 | 1.687 | 1,87 % |
Egypt | 588 | 185.922 | 10.954 | 5,89 % |
Dominican Republic | 573 | 242.660 | 3.162 | 1,30 % |
Bangladesh | 540 | 549.724 | 8.451 | 1,54 % |
Ireland | 530 | 222.699 | 4.419 | 1,98 % |
Venezuela | 529 | 141.885 | 1.378 | 0,97 % |
Jamaica | 527 | 25.303 | 446 | 1,76 % |
Cote d'Ivoire | 523 | 34.935 | 200 | 0,57 % |
Armenia | 508 | 174.257 | 3.219 | 1,85 % |
Lithuania | 464 | 201.799 | 3.321 | 1,65 % |
Qatar | 460 | 166.475 | 262 | 0,16 % |
Honduras | 443 | 173.020 | 4.247 | 2,45 % |
Korea, South | 416 | 92.471 | 1.634 | 1,77 % |
Japan | 412 | 437.634 | 8.196 | 1,87 % |
Morocco | 407 | 485.974 | 8.676 | 1,79 % |
Denmark | 394 | 215.015 | 2.378 | 1,11 % |
Saudi Arabia | 382 | 379.474 | 6.524 | 1,72 % |
Gabon | 371 | 15.625 | 90 | 0,58 % |
Norway | 363 | 74.546 | 632 | 0,85 % |
Georgia | 355 | 272.617 | 3.567 | 1,31 % |
Azerbaijan | 353 | 236.365 | 3.238 | 1,37 % |
Malta | 345 | 24.216 | 329 | 1,36 % |
Madagascar | 324 | 20.155 | 300 | 1,49 % |
Cyprus | 298 | 36.575 | 232 | 0,63 % |
Namibia | 201 | 39.877 | 437 | 1,10 % |
Nigeria | 195 | 158.237 | 1.964 | 1,24 % |
Somalia | 191 | 8.041 | 294 | 3,66 % |
Sri Lanka | 190 | 85.150 | 493 | 0,58 % |
Senegal | 164 | 35.632 | 907 | 2,55 % |
Algeria | 156 | 114.104 | 3.010 | 2,64 % |
Guinea | 120 | 16.540 | 93 | 0,56 % |
Equatorial Guinea | 119 | 6.329 | 96 | 1,52 % |
Maldives | 98 | 20.663 | 64 | 0,31 % |
Togo | 93 | 7.521 | 90 | 1,20 % |
Rwanda | 83 | 19.509 | 267 | 1,37 % |
Chad | 72 | 4.161 | 140 | 3,36 % |
Mongolia | 67 | 3.228 | 2 | 0,06 % |
Thailand | 64 | 26.305 | 85 | 0,32 % |
Kyrgyzstan | 55 | 86.506 | 1.471 | 1,70 % |
Barbados | 47 | 3.264 | 37 | 1,13 % |
Nepal | 47 | 274.655 | 3.010 | 1,10 % |
Uzbekistan | 44 | 80.125 | 622 | 0,78 % |
Guyana | 43 | 8.772 | 200 | 2,28 % |
Cabo Verde | 41 | 15.724 | 152 | 0,97 % |
Cambodia | 34 | 987 | 0 | 0,00 % |
Burkina Faso | 30 | 12.153 | 143 | 1,18 % |
Seychelles | 29 | 2.979 | 15 | 0,50 % |
Saint Lucia | 29 | 3.843 | 43 | 1,12 % |
Angola | 29 | 21.055 | 512 | 2,43 % |
San Marino | 26 | 3.922 | 76 | 1,94 % |
Mauritania | 24 | 17.309 | 442 | 2,55 % |
China | 23 | 101.097 | 4.838 | 4,79 % |
Andorra | 21 | 11.019 | 112 | 1,02 % |
Eswatini | 18 | 17.173 | 658 | 3,83 % |
Mauritius | 14 | 639 | 10 | 1,56 % |
Afghanistan | 13 | 55.840 | 2.449 | 4,39 % |
Singapore | 13 | 60.020 | 29 | 0,05 % |
Zimbabwe | 12 | 36.260 | 1.485 | 4,10 % |
Monaco | 10 | 2.019 | 26 | 1,29 % |
Vietnam | 7 | 2.501 | 35 | 1,40 % |
Australia | 5 | 29.034 | 909 | 3,13 % |
Suriname | 5 | 8.971 | 175 | 1,95 % |
Djibouti | 4 | 6.134 | 63 | 1,03 % |
Trinidad and Tobago | 3 | 7.732 | 139 | 1,80 % |
Liechtenstein | 1 | 2.589 | 54 | 2,09 % |
Brunei | 1 | 189 | 3 | 1,59 % |
Liberia | 1 | 2.024 | 85 | 4,20 % |
New Zealand | 1 | 2.399 | 26 | 1,08 % |
Bhutan | 1 | 868 | 1 | 0,12 % |
El Salvador | 0 | 60.800 | 1.894 | 3,12 % |
Sweden | 0 | 684.961 | 13.003 | 1,90 % |
Niger | 0 | 4.740 | 172 | 3,63 % |
Haiti | 0 | 12.536 | 251 | 2,00 % |
Saint Vincent and the Grenadines | 0 | 1.645 | 8 | 0,49 % |
Bosnia and Herzegovina | 0 | 135.513 | 5.228 | 3,86 % |
Tanzania | 0 | 509 | 21 | 4,13 % |
Antigua and Barbuda | 0 | 813 | 21 | 2,58 % |
Cameroon | 0 | 35.714 | 551 | 1,54 % |
Luxembourg | 0 | 56.296 | 652 | 1,16 % |
Gambia | 0 | 4.759 | 152 | 3,19 % |
Benin | 0 | 6.071 | 75 | 1,24 % |
Nicaragua | 0 | 6.489 | 174 | 2,68 % |
Costa Rica | 0 | 206.640 | 2.833 | 1,37 % |
Central African Republic | 0 | 5.018 | 63 | 1,26 % |
Papua New Guinea | 0 | 1.492 | 16 | 1,07 % |
Switzerland | 0 | 562.290 | 10.046 | 1,79 % |
Spain | 0 | 3.149.012 | 71.138 | 2,26 % |
Oman | 0 | 142.896 | 1.583 | 1,11 % |
Bahamas | 0 | 8.600 | 181 | 2,10 % |
Sudan | 0 | 30.479 | 1.895 | 6,22 % |
Iceland | 0 | 6.059 | 29 | 0,48 % |
Fiji | 0 | 63 | 2 | 3,17 % |
Sharing is caring..
Did you like this page? Then I would have one wish: Share it with your friends and family!
Here you can find all countries we currently track:
- Brazil
- USA
- Chile
- Italy
- France
- India
- Poland
- Czechia
- Turkey
- Russian Federation
- Ukraine
- Peru
- Germany
- Iran
- Hungary
- Mexico
- United Kingdom
- Indonesia
- The Netherlands
- Argentina
- Iraq
- Romania
- Colombia
- Serbia
- Jordan
- Philippines
- Israel
- Lebanon
- United Arab Emirates
- Belgium
- Canada
- Austria
- Slovakia
- Greece
- Ecuador
- Pakistan
- Malaysia
- Moldova
- Estonia
- Bulgaria
- Belarus
- Kuwait
- South Africa
- Paraguay
- Kosovo
- Uruguay
- Portugal
- Ethiopia
- Slovenia
- Kazakhstan
- Ghana
- Albania
- Cuba
- Panama
- North Macedonia
- Tunisia
- Zambia
- Croatia
- Bolivia
- Finland
- Kenya
- Guatemala
- Bahrain
- Montenegro
- Latvia
- Egypt
- Dominican Republic
- Bangladesh
- Ireland
- Venezuela
- Jamaica
- Côte d'Ivoire
- Armenia
- Lithuania
- Qatar
- Honduras
- Republic of Korea
- Japan
- Morocco
- Denmark
- Saudi Arabia
- Gabon
- Norway
- Georgia
- Azerbaijan
- Malta
- Madagascar
- Cyprus
- Namibia
- Nigeria
- Somalia
- Sri Lanka
- Senegal
- Algeria
- Guinea
- Equatorial Guinea
- Maldives
- Togo
- Rwanda
- Chad
- Mongolia
- Thailand
- Kyrgyzstan
- Barbados
- Nepal
- Uzbekistan
- Guyana
- Cabo Verde
- Cambodia
- Burkina Faso
- Seychelles
- Saint Lucia
- Angola
- San Marino
- Mauritania
- China
- Andorra
- Eswatini
- Mauritius
- Afghanistan
- Singapore
- Zimbabwe
- Monaco
- Viet Nam
- Australia
- Suriname
- Djibouti
- Trinidad and Tobago
- Liechtenstein
- Brunei Darussalam
- Liberia
- New Zealand
- Bhutan
- El Salvador
- Sweden
- Niger
- Haiti
- Saint Vincent and the Grenadines
- Bosnia and Herzegovina
- United Republic of Tanzania
- Antigua and Barbuda
- Cameroon
- Luxembourg
- The Gambia
- Benin
- Nicaragua
- Costa Rica
- Central African Republic
- Papua New Guinea
- Switzerland
- Spain
- Oman
- Bahamas
- Sudan
- Iceland
- Fiji